TAILLES 50–172
Un seul chiffre : sa taille
Les tailles MINOTI correspondent à la stature de l’enfant en centimètres, pas à son âge. Un enfant de cinq ans plus grand peut porter du 116 : c’est normal. Toutes les valeurs des tableaux sont des mesures du corps, et non du vêtement.
Trouver la taille
Mesurez l’enfant du sommet de la tête jusqu’au sol, sans chaussures. Saisissez sa stature pour trouver la taille adaptée.
Saisissez la stature pour voir la taille, l’âge indicatif et la ligne correspondante du tableau.
| ÂGE | STATURE / TAILLE | POITRINE | TAILLE | HANCHES |
|---|---|---|---|---|
| 0m | 50–56 | 39–41 | 39–4139–41 | 39–41 |
| 0–3m | 56–62 | 41–43 | 41–4341–43 | 41–43 |
| 3–6m | 62–68 | 43–45 | 43–4543–45 | 43–45 |
| 6–9m | 68–74 | 45–47 | 45–4745–47 | 45–48 |
| 9–12m | 74–80 | 47–49 | 47–4947–49 | 48–50 |
| 12–18m | 80–86 | 49–51 | 49–5049–50 | 50–52 |
| 18–24m | 86–92 | 51–53 | 50–5150–51 | 52–54 |
| 2–3y | 92–98 | 53–55 | 51–5351–53 | 54–56 |
| 3–4y | 98–104 | 55–57 | 53–5453–54 | 57–61 |
| 4–5y | 104–110 | 57–59 | 54–5554–55 | 61–63 |
| 5–6y | 110–116 | 59–61 | 55–5755–57 | 63–65 |
| 6–7y | 116–122 | 61–63 | 57–5857–58 | 65–68 |
| 7–8y | 122–128 | 63–66 | 58–6058–60 | 68–71 |
| 8–9y | 128–134 | 66–69 | 60–6260–62 | 71–74 |
| 9–10y | 134–140 | 69–72 | 62–6362–64 | 74–77 |
| 10–11y | 140–146 | 72–75 | 63–6464–66 | 77–80 |
| 11–12y | 146–152 | 75–78 | 64–6566–68 | 80–83 |
| 12–13y | 152–158 | 78–82 | 65–6668–70 | 83–86 |
| 13–14y | 158–164 | 82–85 | 66–6770–71 | 86–88 |
| 14–15y | 164–172 | 85–88 | 67–6867–68 | 88–90 |
Comment mesurer
- 01 Height. From the top of the head to the floor, without shoes. This is the number on the label.
- 02 Chest. At its widest point, under the armpits, tape flat but not tight.
- 03 Waist. At the narrowest point of the belly.
- 04 Hips. Around the widest part of the bottom.
Entre deux tailles ? Choisissez la plus grande : les enfants grandissent vite.
MINOTI → EU / UK / IT / FR
| MINOTI | EU | UK | FR |
|---|---|---|---|
| 0m | 56 | 0m | 0m |
| 3–6m | 62–68 | 3–6m | 3–6m |
| 6–9m | 68–74 | 6–9m | 6–9m |
| 12–18m | 80–86 | 12–18m | 12–18m |
| 2–3y | 92–98 | 2–3y | 2–3a |
| 3–4y | 98–104 | 3–4y | 3–4a |
| 5–6y | 110–116 | 5–6y | 5–6a |
| 7–8y | 122–128 | 7–8y | 7–8a |
| 9–10y | 134–140 | 9–10y | 9–10a |
| 11–12y | 146–152 | 11–12y | 11–12a |
| 13–14y | 158–164 | 13–14y | 13–14a |
| 14–15y | 164–172 | 14–15y | 14–15a |