SIZES 56–172
Kids' size guide
The size is your child's height in cm. Measurements below are of the child, not the garment.
Find the size
cm
e.g. 122
| SIZE | HEIGHT (CM) | AGE | CHEST | WAIST | HIPS |
|---|---|---|---|---|---|
| Baby 0–24m | |||||
| 56 | 50–56Newborn | Newborn | 39–41 | 39–4139–41 | 39–41 |
| 62 | 57–620–3m | 0–3m | 41–43 | 41–4341–43 | 41–43 |
| 68 | 63–683–6m | 3–6m | 43–45 | 43–4543–45 | 43–45 |
| 74 | 69–746–9m | 6–9m | 45–47 | 45–4745–47 | 45–48 |
| 80 | 75–809–12m | 9–12m | 47–49 | 47–4947–49 | 48–50 |
| 86 | 81–8612–18m | 12–18m | 49–51 | 49–5049–50 | 50–52 |
| 92 | 87–9218–24m | 18–24m | 51–53 | 50–5150–51 | 52–54 |
| Kids 2–8y | |||||
| 98 | 93–982–3y | 2–3y | 53–55 | 51–5351–53 | 54–56 |
| 104 | 99–1043–4y | 3–4y | 55–57 | 53–5453–54 | 57–61 |
| 110 | 105–1104–5y | 4–5y | 57–59 | 54–5554–55 | 61–63 |
| 116 | 111–1165–6y | 5–6y | 59–61 | 55–5755–57 | 63–65 |
| 122 | 117–1226–7y | 6–7y | 61–63 | 57–5857–58 | 65–68 |
| 128 | 123–1287–8y | 7–8y | 63–66 | 58–6058–60 | 68–71 |
| Teens 8–15y | |||||
| 134 | 129–1348–9y | 8–9y | 66–69 | 60–6260–62 | 71–74 |
| 140 | 135–1409–10y | 9–10y | 69–72 | 62–6362–64 | 74–77 |
| 146 | 141–14610–11y | 10–11y | 72–75 | 63–6464–66 | 77–80 |
| 152 | 147–15211–12y | 11–12y | 75–78 | 64–6566–68 | 80–83 |
| 158 | 153–15812–13y | 12–13y | 78–82 | 65–6668–70 | 83–86 |
| 164 | 159–16413–14y | 13–14y | 82–85 | 66–6770–71 | 86–88 |
| 172 | 165–17214–15y | 14–15y | 85–88 | 67–6867–68 | 88–90 |
How to measure
- 01 Height. From the top of the head to the floor, without shoes. This is the number on the label.
- 02 Chest. At its widest point, under the armpits, tape flat but not tight.
- 03 Waist. At the narrowest point of the belly.
- 04 Hips. Around the widest part of the bottom.
Between two sizes? Take the bigger one.
MINOTI → EU / UK / IT / FR
| MINOTI | EU | UK | FR |
|---|---|---|---|
| Newborn | 56 | Newborn | Newborn |
| 3–6m | 62–68 | 3–6m | 3–6m |
| 6–9m | 68–74 | 6–9m | 6–9m |
| 12–18m | 80–86 | 12–18m | 12–18m |
| 2–3y | 92–98 | 2–3y | 2–3a |
| 3–4y | 98–104 | 3–4y | 3–4a |
| 5–6y | 110–116 | 5–6y | 5–6a |
| 7–8y | 122–128 | 7–8y | 7–8a |
| 9–10y | 134–140 | 9–10y | 9–10a |
| 11–12y | 146–152 | 11–12y | 11–12a |
| 13–14y | 158–164 | 13–14y | 13–14a |
| 14–15y | 164–172 | 14–15y | 14–15a |